First Team Match Details
Date : 15th April 2006
Opponents : Upminster
Competition : League
Venue : Home
Score : 2 - 1
Scorers : Potter, Famurewa
|
Team | |
| 1 | Luke Petherbridge |
| 2 | Cliff Puttock |
| 3 | Daniel Bodgi |
| 4 | Greg Barker |
| 5 | Tony Reed |
| 6 | Josh Stead |
| 7 | Andy Brinkman |
| 8 | James Wackett |
| 9 | Mat Hickey |
| 10 | Jason Potter |
| 11 | Paul Delany |
| 12 | Zak Choto |
| 14 | Ole Famurewa |
| 15 | |