First Team Match Details
Date : 4th November 2006
Opponents : M & B Club
Competition : League
Venue : Away
Score : 3 - 2
Scorers : Fairbrass, Thorne, Brinkman
|
Team | |
| 1 | Bashkim Toska |
| 2 | Brad Lawrence |
| 3 | Carl Barker |
| 4 | Craig Davies |
| 5 | Paul Delany |
| 6 | Danny Smith |
| 7 | Mark Goodwin |
| 8 | Cliff Puttock |
| 9 | Lee Thorne |
| 10 | Scott Fairbrass |
| 11 | Mark Harrison |
| 12 | Andy Brinkman |
| 14 | |
| 15 | |