The Baliston Essex Olympian Football League
Tables 2005/2006
After matches played 30/8/05
Senior Division Three
| 15 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
| Westhamians | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| Ongar Town | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| Upminster | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| Barnston A.F.C. | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| Runwell Hospital | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| Hannakins Farm | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| Leytonstone United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
Writtle |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Basildon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metpol Chigwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsden | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Marconi Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Great Baddow | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Reserve Division Three
| 13 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
| Basildon Town Reserves | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| Runwell Hospital Reserves | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| Faces Reserves | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
| Leytonstone United Reserves | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 |
| Hannakins Farm Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roydon Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westhamians Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Writtle Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountnessing Reserves | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| Great Baddow Reserves | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Barnston A.F.C. Reserves | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| Benfleet Reserves | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Tables are courtesy of The Baliston Essex Olympian Football League website